Size Guide
Our tees, hoodies and tank tops all have a relaxed unisex fit, so they may fit differently from standard retail clothing. A couple of minutes with a tape measure now saves a lot of “questionable” fits later.
📏 How to Measure
The easiest way to choose a size is to compare our measurements with a similar garment you already love wearing:
- Lay it flat on a table or the floor and smooth out any wrinkles.
- Width: measure straight across the garment, 1 inch below the armholes.
- Length: measure from the highest point of the shoulder straight down to the bottom hem.
- Sleeve length (hoodies): measure from the center back of the neck, along the shoulder and down the sleeve to the end of the cuff.
All measurements below are garment measurements, not body measurements, and are approximate.
👕 T-Shirts
Comfort Colors 1717 heavyweight tee. Available in sizes S–4XL. 4XL is available in Black, Blue Jean, Pepper, Watermelon and Espresso only.
| Size | Width | Length |
|---|---|---|
| S | 18¼ in / 46.4 cm | 26⅝ in / 67.6 cm |
| M | 20¼ in / 51.4 cm | 28 in / 71.1 cm |
| L | 22 in / 55.9 cm | 29⅜ in / 74.6 cm |
| XL | 24 in / 61 cm | 30¾ in / 78.1 cm |
| 2XL | 26 in / 66 cm | 31⅝ in / 80.3 cm |
| 3XL | 27¾ in / 70.5 cm | 32½ in / 82.6 cm |
| 4XL | 29¾ in / 75.6 cm | 33½ in / 85.1 cm |
Manufacturing tolerance may be up to 1½ in / 3.8 cm.
🔥 Hoodies
Comfort Colors 1567 hoodie. Available in sizes S–3XL.
| Size | Width | Length | Sleeve length |
|---|---|---|---|
| S | 21 in / 53.3 cm | 27½ in / 69.9 cm | 31½ in / 80 cm |
| M | 23 in / 58.4 cm | 28½ in / 72.4 cm | 33½ in / 85.1 cm |
| L | 25 in / 63.5 cm | 29½ in / 74.9 cm | 35¼ in / 89.5 cm |
| XL | 26½ in / 67.3 cm | 30½ in / 77.5 cm | 36¾ in / 93.3 cm |
| 2XL | 28 in / 71.1 cm | 31½ in / 80 cm | 38¼ in / 97.2 cm |
| 3XL | 29½ in / 74.9 cm | 32½ in / 82.6 cm | 39¼ in / 99.7 cm |
🏕️ Tank Tops
Comfort Colors 9360 tank top. Available in sizes S–3XL.
| Size | Width | Length |
|---|---|---|
| S | 17½ in / 44.5 cm | 26⅝ in / 67.6 cm |
| M | 19½ in / 49.5 cm | 28 in / 71.1 cm |
| L | 21¼ in / 54 cm | 29⅜ in / 74.6 cm |
| XL | 23 in / 58.4 cm | 30¾ in / 78.1 cm |
| 2XL | 25 in / 63.5 cm | 31⅝ in / 80.3 cm |
| 3XL | 27 in / 68.6 cm | 32½ in / 82.6 cm |
🧢 Caps
Our caps are a Yupoong 6245CM dad cap in one size, with an adjustable strap and brass buckle. It fits a head circumference of approximately 20.9–24.8 in / 53–63 cm.
🧭 Still Not Sure?
Because every item is made to order, we can’t offer refunds or exchanges if the wrong size is ordered (see our Refund Policy). If you’re stuck between sizes, email help@questionableoutdoors.com with the product name and your question before ordering and we’ll share the available product information to help you decide. 🧌